Southern Idaho Conference (SIC) - Standings: Wrestling, Varsity - Southern Idaho Conference (SIC) - Standings: Wrestling, Varsity
Southern Idaho Conference

Sponsors

News

Standings: Wrestling, Varsity

Sport    Year

6A

School Division % Overall %
Centennial 1-0-0 1.000 1-0-0 1.000
Meridian 3-0-0 1.000 4-0-0 1.000
Borah 0-0-1 0.500 0-0-1 0.500
Mountain View 1-1-0 0.500 1-1-0 0.500
Timberline-Boise 1-1-0 0.500 3-1-0 0.750
Rocky Mountain 0-1-1 0.250 0-3-1 0.125
Boise 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Kuna 0-0-0 0.000 1-1-0 0.500
??? 0-0-0 0.000 0-0-0 0.000
Ridgevue 0-0-0 0.000 1-0-0 1.000
Capital 0-1-0 0.000 0-3-0 0.000
Owyhee 0-1-0 0.000 0-1-0 0.000

4A

School Division % Overall %
??? 0-0-0 0.000 0-0-0 0.000

5A

School Division % Overall %
??? 0-0-0 0.000 0-0-0 0.000
Columbia 0-0-0 0.000 1-1-0 0.500
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000

Sponsors

News