Southern Idaho Conference (SIC) - Standings: Volleyball, Varsity - Southern Idaho Conference (SIC) - Standings: Volleyball, Varsity
Southern Idaho Conference

Sponsors

News

Standings: Volleyball, Varsity

Sport    Year

5A

School Division % Overall %
Columbia 7-1-0 0.875 11-2-0 0.846
Nampa 5-5-0 0.500 6-7-0 0.462
Bishop Kelly 0-0-0 0.000 5-6-0 0.455
Middleton 0-0-0 0.000 10-2-0 0.833
Vallivue 0-0-0 0.000 0-0-0 0.000
Caldwell 0-10-0 0.000 1-15-0 0.063

6A

School Division % Overall %
Skyview 1-0-0 1.000 11-1-0 0.917
Owyhee 11-0-0 1.000 11-0-0 1.000
Centennial 10-2-0 0.833 10-2-0 0.833
Eagle 9-3-0 0.750 9-3-0 0.750
Rocky Mountain 8-4-0 0.667 12-7-0 0.632
Boise 6-6-0 0.500 6-6-0 0.500
Timberline-Boise 6-6-0 0.500 18-13-0 0.581
Capital 5-7-0 0.417 7-7-0 0.500
Mountain View 4-7-0 0.364 5-7-0 0.417
Meridian 3-9-0 0.250 4-10-0 0.286
Borah 2-9-0 0.182 3-9-0 0.250
Ridgevue 2-10-0 0.167 4-10-0 0.286
Kuna 0-0-0 0.000 0-12-0 0.000

Sponsors

News