Sport Year
5A
School | Division | % | Overall | % |
---|---|---|---|---|
Timberline | 9-4-0 | 0.692 | 11-11-0 | 0.500 |
Centennial | 8-5-0 | 0.615 | 13-8-0 | 0.619 |
Boise | 4-4-0 | 0.500 | 6-5-0 | 0.545 |
Meridian | 5-6-0 | 0.455 | 6-8-0 | 0.429 |
Kuna | 2-7-0 | 0.222 | 2-11-0 | 0.154 |
Borah | 2-9-0 | 0.182 | 2-12-0 | 0.143 |
Eagle | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Mountain View | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Skyview | 0-0-0 | 0.000 | 28-8-0 | 0.778 |
Skyview | 0-0-0 | 0.000 | 28-8-0 | 0.778 |
Capital | 0-11-0 | 0.000 | 0-14-0 | 0.000 |
4A
School | Division | % | Overall | % |
---|---|---|---|---|
Columbia | 11-1-0 | 0.917 | 11-1-0 | 0.917 |
Middleton | 11-2-0 | 0.846 | 11-2-0 | 0.846 |
Nampa | 10-5-0 | 0.667 | 10-5-0 | 0.667 |
Emmett | 4-3-0 | 0.571 | 5-3-0 | 0.625 |
Vallivue | 5-8-0 | 0.385 | 5-8-0 | 0.385 |
Bishop Kelly | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Ridgevue | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Caldwell | 0-16-0 | 0.000 | 0-16-0 | 0.000 |