5A
School | Division | % | Overall | % |
---|---|---|---|---|
Eagle | 3-0-0 | 1.000 | 12-0-0 | 1.000 |
Boise | 9-3-0 | 0.750 | 9-3-0 | 0.750 |
Owyhee | 7-4-0 | 0.636 | 9-4-0 | 0.692 |
Capital | 6-5-0 | 0.545 | 7-6-0 | 0.538 |
Rocky Mountain | 6-6-0 | 0.500 | 6-6-0 | 0.500 |
Timberline-Boise | 6-6-0 | 0.500 | 6-7-0 | 0.462 |
Nampa | 1-7-0 | 0.125 | 1-7-0 | 0.125 |
Meridian | 1-11-0 | 0.083 | 1-13-0 | 0.071 |
Borah | 0-0-0 | 0.000 | 5-9-0 | 0.357 |
Centennial | 0-0-0 | 0.000 | 4-10-0 | 0.286 |
Kuna | 0-0-0 | 0.000 | 6-7-0 | 0.462 |
Middleton | 0-0-0 | 0.000 | 10-4-0 | 0.714 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
4A
School | Division | % | Overall | % |
---|---|---|---|---|
Caldwell | 2-10-0 | 0.167 | 2-10-0 | 0.167 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Emmett | 0-0-0 | 0.000 | 5-6-0 | 0.455 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |