Sport Year
5A
School | Division | % | Overall | % |
---|---|---|---|---|
Timberline | 10-3-0 | 0.769 | 11-4-0 | 0.733 |
Boise | 6-3-0 | 0.667 | 7-4-0 | 0.636 |
Rocky Mountain | 6-3-0 | 0.667 | 10-3-0 | 0.769 |
Skyview | 4-5-0 | 0.444 | 6-5-0 | 0.545 |
Meridian | 3-8-0 | 0.273 | 6-8-0 | 0.429 |
Centennial | 2-8-0 | 0.200 | 3-11-0 | 0.214 |
Capital | 2-10-0 | 0.167 | 3-11-0 | 0.214 |
Borah | 1-10-0 | 0.091 | 2-11-0 | 0.154 |
Eagle | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Mountain View | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
4A
School | Division | % | Overall | % |
---|---|---|---|---|
Middleton | 11-2-0 | 0.846 | 11-2-0 | 0.846 |
Columbia | 6-6-0 | 0.500 | 6-6-0 | 0.500 |
Vallivue | 6-7-0 | 0.462 | 6-7-0 | 0.462 |
Caldwell | 6-8-0 | 0.429 | 6-8-0 | 0.429 |
Nampa | 1-4-0 | 0.200 | 1-4-0 | 0.200 |
Bishop Kelly | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Kuna | 0-0-0 | 0.000 | 1-12-0 | 0.077 |
Ridgevue | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Emmett | 0-8-0 | 0.000 | 0-9-0 | 0.000 |