Southern Idaho Conference (SIC) - Standings: Tennis, Girls Varsity - Southern Idaho Conference (SIC) - Standings: Tennis, Girls Varsity
Southern Idaho Conference

Sponsors

Standings: Tennis, Girls Varsity

Sport    Year

6A

School Division % Overall %
Boise 1-0-0 1.000 1-0-0 1.000
Timberline-Boise 6-1-0 0.857 10-3-2 0.733
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Eagle 0-0-0 0.000 1-0-0 1.000
Kuna 0-0-0 0.000 0-2-0 0.000
Mountain View 0-0-0 0.000 2-1-0 0.667
??? 0-0-0 0.000 0-0-0 0.000
Rocky Mountain 0-0-0 0.000 1-0-1 0.750
Borah 0-1-0 0.000 0-1-0 0.000
Meridian 0-1-0 0.000 0-2-0 0.000
Nampa 0-1-0 0.000 0-2-0 0.000
Owyhee 0-2-0 0.000 0-2-0 0.000

5A

School Division % Overall %
??? 0-0-0 0.000 0-0-0 0.000
Columbia 0-0-0 0.000 2-1-0 0.667
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000

4A

School Division % Overall %

Sponsors