Sport Year
5A
School | Division | % | Overall | % |
---|---|---|---|---|
Boise | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Borah | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Capital | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Centennial | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Eagle | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Kuna | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Meridian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Middleton | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Mountain View | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Nampa | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Owyhee | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Rocky Mountain | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Timberline-Boise | 0-0-0 | 0.000 | 11-1-0 | 0.917 |
4A
School | Division | % | Overall | % |
---|---|---|---|---|
Caldwell | 2-9-1 | 0.208 | 2-10-1 | 0.192 |
Bishop Kelly | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Columbia | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Emmett | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Ridgevue | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Skyview | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Vallivue | 0-0-0 | 0.000 | 0-0-0 | 0.000 |