Southern Idaho Conference (SIC) - Standings: Softball, Girls Varsity - Southern Idaho Conference (SIC) - Standings: Softball, Girls Varsity
Southern Idaho Conference

Sponsors

Standings: Softball, Girls Varsity

Sport    Year

4A

School Division % Overall %
Bishop Kelly 0-0-0 0.000 13-3-0 0.813
Columbia 0-0-0 0.000 0-0-0 0.000
Emmett 0-0-0 0.000 8-6-0 0.571
Ridgevue 0-0-0 0.000 0-0-0 0.000
Skyview 0-0-0 0.000 15-7-0 0.682
Vallivue 0-0-0 0.000 0-0-0 0.000
Caldwell 0-12-0 0.000 2-20-0 0.091

5A

School Division % Overall %
Eagle 9-2-0 0.818 13-3-0 0.813
Owyhee 7-2-0 0.778 16-3-0 0.842
Capital 9-3-0 0.750 18-5-0 0.783
Timberline-Boise 8-4-0 0.667 16-10-0 0.615
Rocky Mountain 6-6-0 0.500 15-9-0 0.625
Meridian 3-8-0 0.273 3-12-0 0.200
Centennial 2-7-0 0.222 4-14-0 0.222
Boise 1-11-0 0.083 5-16-0 0.238
Nampa 1-11-0 0.083 6-15-0 0.286
Borah 0-0-0 0.000 12-6-0 0.667
Kuna 0-0-0 0.000 11-4-0 0.733
Middleton 0-0-0 0.000 19-4-0 0.826
Mountain View 0-0-0 0.000 8-6-0 0.571

Sponsors