Southern Idaho Conference (SIC) - Standings: Soccer, Girls Varsity - Southern Idaho Conference (SIC) - Standings: Soccer, Girls Varsity
Southern Idaho Conference

Sponsors

News

Standings: Soccer, Girls Varsity

Sport    Year

6A

School Division % Overall %
Boise 10-0-2 0.917 10-1-2 0.846
Rocky Mountain 10-0-2 0.917 17-1-2 0.900
Owyhee 8-2-1 0.773 8-2-1 0.773
Eagle 6-3-3 0.625 7-3-3 0.654
Mountain View 7-4-1 0.625 10-4-1 0.700
Timberline-Boise 6-3-3 0.625 13-6-3 0.659
Kuna 5-5-1 0.500 7-5-1 0.577
Centennial 4-8-0 0.333 4-10-0 0.286
Borah 3-8-0 0.273 5-8-0 0.385
Meridian 2-10-0 0.167 2-10-0 0.167
Bishop Kelly 0-0-0 0.000 8-3-2 0.692
Ridgevue 0-0-0 0.000 2-13-0 0.133
Capital 0-12-0 0.000 0-12-1 0.038

5A

School Division % Overall %
Caldwell 6-7-1 0.464 7-10-2 0.421
Columbia 1-5-0 0.167 2-8-0 0.200
Middleton 0-0-0 0.000 9-1-1 0.864
Skyview 0-0-0 0.000 3-4-1 0.438
Vallivue 0-0-0 0.000 0-0-0 0.000
Nampa 0-5-0 0.000 0-5-0 0.000

Sponsors

News