Southern Idaho Conference (SIC) - Standings: Soccer, Girls JV - Southern Idaho Conference (SIC) - Standings: Soccer, Girls JV
Southern Idaho Conference

Sponsors

News

Standings: Soccer, Girls JV

Sport    Year

4A

School Division % Overall %
Caldwell 5-3-3 0.591 7-4-4 0.600
Columbia 1-4-0 0.200 2-5-0 0.286
Bishop Kelly 0-0-0 0.000 9-3-0 0.750
Emmett 0-0-0 0.000 0-0-0 0.000
Ridgevue 0-0-0 0.000 0-13-0 0.000
Skyview 0-0-0 0.000 4-4-0 0.500
Vallivue 0-0-0 0.000 0-0-0 0.000

5A

School Division % Overall %
Mountain View 8-1-1 0.850 10-1-1 0.875
Owyhee 7-1-1 0.833 7-1-1 0.833
Timberline-Boise 8-1-2 0.818 10-2-2 0.786
Eagle 6-2-3 0.682 6-2-4 0.667
Rocky Mountain 6-3-1 0.650 8-5-1 0.607
Boise 6-4-1 0.591 6-5-1 0.542
Centennial 4-7-0 0.364 4-9-0 0.308
Meridian 3-8-0 0.273 3-8-0 0.273
Kuna 1-8-1 0.150 1-8-1 0.150
Borah 1-9-0 0.100 2-9-0 0.182
Capital 0-0-0 0.000 0-0-0 0.000
Middleton 0-0-0 0.000 8-3-1 0.708
Nampa 0-0-0 0.000 0-0-0 0.000

Sponsors

News