Southern Idaho Conference (SIC) - Standings: Soccer, Girls JV - Southern Idaho Conference (SIC) - Standings: Soccer, Girls JV
Southern Idaho Conference

Sponsors

Standings: Soccer, Girls JV

Sport    Year

4A

School Division % Overall %
Caldwell 3-6-3 0.375 3-9-3 0.300
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Columbia 0-0-0 0.000 1-2-0 0.333
Emmett 0-0-0 0.000 2-11-1 0.179
??? 0-0-0 0.000 0-0-0 0.000
Skyview 0-0-0 0.000 1-2-1 0.375
??? 0-0-0 0.000 0-0-0 0.000

5A

School Division % Overall %
Eagle 6-0-0 1.000 11-2-0 0.846
Boise 9-0-1 0.950 10-0-1 0.955
Owyhee 8-0-1 0.944 9-0-2 0.909
Timberline-Boise 7-3-0 0.700 8-5-0 0.615
Rocky Mountain 6-4-0 0.600 7-6-0 0.538
Meridian 1-6-0 0.143 2-7-0 0.222
??? 0-0-0 0.000 0-0-0 0.000
Centennial 0-0-0 0.000 3-6-0 0.333
Kuna 0-0-0 0.000 4-8-0 0.333
Middleton 0-0-0 0.000 4-8-1 0.346
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Capital 0-8-0 0.000 0-9-0 0.000

Sponsors