Sport Year
5A
School | Division | % | Overall | % |
---|---|---|---|---|
Boise | 11-0-1 | 0.958 | 11-0-1 | 0.958 |
Timberline-Boise | 11-0-1 | 0.958 | 20-0-2 | 0.955 |
Rocky Mountain | 9-3-0 | 0.750 | 10-6-0 | 0.625 |
Eagle | 4-2-0 | 0.667 | 8-5-1 | 0.607 |
Owyhee | 4-5-0 | 0.444 | 5-6-0 | 0.455 |
Capital | 3-8-0 | 0.273 | 3-8-1 | 0.292 |
Meridian | 2-9-0 | 0.182 | 2-10-1 | 0.192 |
Nampa | 1-10-0 | 0.091 | 1-12-0 | 0.077 |
Borah | 0-0-0 | 0.000 | 8-3-2 | 0.692 |
Kuna | 0-0-0 | 0.000 | 4-7-2 | 0.385 |
Mountain View | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
Centennial | 0-1-0 | 0.000 | 6-6-1 | 0.500 |
Middleton | 0-1-0 | 0.000 | 2-11-1 | 0.179 |
4A
School | Division | % | Overall | % |
---|---|---|---|---|
Caldwell | 12-0-1 | 0.962 | 20-0-1 | 0.976 |
Ridgevue | 3-3-0 | 0.500 | 4-4-0 | 0.500 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Columbia | 0-0-0 | 0.000 | 1-0-0 | 1.000 |
Emmett | 0-0-0 | 0.000 | 0-12-0 | 0.000 |
Skyview | 0-0-0 | 0.000 | 4-7-1 | 0.375 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |