Southern Idaho Conference (SIC) - Standings: Soccer, Boys Varsity - Southern Idaho Conference (SIC) - Standings: Soccer, Boys Varsity
Southern Idaho Conference

Sponsors

News

Standings: Soccer, Boys Varsity

Sport    Year

5A

School Division % Overall %
Rocky Mountain 10-1-1 0.875 15-3-1 0.816
Timberline-Boise 10-1-1 0.875 18-2-2 0.864
Boise 9-1-2 0.833 12-2-2 0.813
Meridian 4-5-3 0.458 5-5-3 0.500
Owyhee 3-4-3 0.450 4-5-3 0.458
Capital 2-10-0 0.167 2-12-0 0.143
Nampa 1-9-1 0.136 1-10-1 0.125
Borah 0-0-0 0.000 7-3-4 0.643
Centennial 0-0-0 0.000 9-4-1 0.679
Eagle 0-0-0 0.000 6-3-3 0.625
Kuna 0-0-0 0.000 0-7-1 0.063
Middleton 0-0-0 0.000 2-10-2 0.214
Mountain View 0-0-0 0.000 4-7-3 0.393

4A

School Division % Overall %
Caldwell 12-0-2 0.929 14-1-2 0.882
Bishop Kelly 0-0-0 0.000 11-1-3 0.833
Columbia 0-0-0 0.000 0-0-0 0.000
Emmett 0-0-0 0.000 1-13-1 0.100
Ridgevue 0-0-0 0.000 5-8-3 0.406
Skyview 0-0-0 0.000 1-8-1 0.150
Vallivue 0-0-0 0.000 0-0-0 0.000

Sponsors

News