Southern Idaho Conference (SIC) - Standings: Soccer, Boys Varsity - Southern Idaho Conference (SIC) - Standings: Soccer, Boys Varsity
Southern Idaho Conference

Sponsors

News

Standings: Soccer, Boys Varsity

Sport    Year

6A

School Division % Overall %
Rocky Mountain 10-1-2 0.846 17-2-2 0.857
Boise 10-2-1 0.808 12-2-1 0.833
Owyhee 9-3-0 0.750 9-3-0 0.750
Borah 8-4-0 0.667 9-4-1 0.679
Timberline-Boise 7-3-3 0.654 9-6-4 0.579
Eagle 6-4-3 0.577 7-5-3 0.567
Mountain View 6-6-1 0.500 7-7-2 0.500
Caldwell 4-8-2 0.357 5-8-2 0.400
Centennial 3-7-2 0.333 5-7-2 0.429
Capital 2-9-1 0.208 2-10-1 0.192
Kuna 2-9-0 0.182 3-10-1 0.250
Meridian 1-12-0 0.077 1-13-0 0.071
Bishop Kelly 0-0-0 0.000 9-2-3 0.750
Ridgevue 0-0-0 0.000 4-9-3 0.344

5A

School Division % Overall %
Nampa 4-4-0 0.500 11-6-1 0.639
Columbia 2-3-3 0.438 4-5-5 0.464
Middleton 0-0-0 0.000 4-8-1 0.346
Skyview 0-0-0 0.000 1-5-2 0.250
Vallivue 0-0-0 0.000 0-0-0 0.000

Sponsors

News