Southern Idaho Conference (SIC) - Standings: Soccer, Boys Varsity - Southern Idaho Conference (SIC) - Standings: Soccer, Boys Varsity
Southern Idaho Conference

Sponsors

Standings: Soccer, Boys Varsity

Sport    Year

6A

School Division % Overall %
Owyhee 2-0-0 1.000 2-1-0 0.667
Rocky Mountain 8-0-0 1.000 9-0-0 1.000
Mountain View 3-0-1 0.875 7-1-1 0.833
Boise 4-1-0 0.800 5-1-1 0.786
Eagle 2-0-2 0.750 3-0-2 0.800
Eagle 2-0-2 0.750 3-0-2 0.800
Eagle 2-0-2 0.750 3-0-2 0.800
Caldwell 4-2-2 0.625 6-2-2 0.700
Timberline-Boise 4-3-1 0.563 6-4-1 0.591
Timberline-Boise 4-3-1 0.563 6-4-1 0.591
Timberline-Boise 4-3-1 0.563 6-4-1 0.591
Timberline-Boise 4-3-1 0.563 6-4-1 0.591
Borah 3-3-1 0.500 4-3-1 0.563
Borah 3-3-1 0.500 4-3-1 0.563
Borah 3-3-1 0.500 4-3-1 0.563
Centennial 1-2-0 0.333 2-3-0 0.400
Bishop Kelly 0-1-1 0.250 3-4-1 0.438
Kuna 1-3-0 0.250 1-6-0 0.143
Meridian 1-3-0 0.250 1-4-0 0.200
Ridgevue 0-1-0 0.000 2-5-1 0.313
Capital 0-6-0 0.000 0-6-1 0.071
Capital 0-6-0 0.000 0-6-1 0.071
Capital 0-6-0 0.000 0-6-1 0.071

5A

School Division % Overall %
Vallivue 1-0-0 1.000 8-1-0 0.889
Middleton 2-1-1 0.625 4-6-1 0.409
Nampa 2-2-0 0.500 4-3-1 0.563
Skyview 0-0-0 0.000 0-4-2 0.167
Skyview 0-0-0 0.000 0-4-2 0.167
Skyview 0-0-0 0.000 0-4-2 0.167
Columbia 0-2-0 0.000 4-4-1 0.500

Sponsors