Southern Idaho Conference (SIC) - Standings: Soccer, Boys JV - Southern Idaho Conference (SIC) - Standings: Soccer, Boys JV
Southern Idaho Conference

Sponsors

News

Standings: Soccer, Boys JV

Sport    Year

5A

School Division % Overall %
Boise 11-0-2 0.923 12-0-3 0.900
Timberline-Boise 10-0-3 0.885 12-2-4 0.778
Rocky Mountain 9-2-2 0.769 13-2-2 0.824
Eagle 8-2-2 0.750 8-2-2 0.750
Owyhee 6-4-1 0.591 6-4-1 0.591
Mountain View 7-5-1 0.577 8-6-1 0.567
Nampa 4-3-0 0.571 9-3-0 0.750
Borah 5-6-1 0.458 6-7-1 0.464
Centennial 2-9-1 0.208 2-10-1 0.192
Meridian 2-10-1 0.192 2-10-1 0.192
Kuna 2-9-0 0.182 2-11-0 0.154
Middleton 0-0-0 0.000 6-5-2 0.538
Capital 0-7-0 0.000 0-8-0 0.000

4A

School Division % Overall %
Caldwell 5-5-4 0.500 6-5-4 0.533
Columbia 2-5-1 0.313 3-9-2 0.286
Bishop Kelly 0-0-0 0.000 10-2-2 0.786
Emmett 0-0-0 0.000 0-0-0 0.000
Ridgevue 0-0-0 0.000 3-9-3 0.300
Skyview 0-0-0 0.000 2-5-1 0.313
Vallivue 0-0-0 0.000 0-0-0 0.000

Sponsors

News