Sport Year
5A
School | Division | % | Overall | % |
---|---|---|---|---|
Kuna | 1-0-0 | 1.000 | 6-9-0 | 0.400 |
Boise | 9-0-0 | 1.000 | 11-0-0 | 1.000 |
Eagle | 9-1-0 | 0.900 | 12-1-0 | 0.923 |
Capital | 6-4-2 | 0.583 | 11-4-2 | 0.706 |
Timberline | 7-5-1 | 0.577 | 10-6-1 | 0.618 |
Centennial | 6-7-0 | 0.462 | 10-7-0 | 0.588 |
Rocky Mountain | 5-6-1 | 0.458 | 7-6-3 | 0.531 |
Skyview | 4-6-1 | 0.409 | 8-6-1 | 0.567 |
Borah | 4-8-0 | 0.333 | 6-8-0 | 0.429 |
Mountain View | 2-8-1 | 0.227 | 5-9-1 | 0.367 |
Meridian | 0-11-0 | 0.000 | 0-14-0 | 0.000 |
4A
School | Division | % | Overall | % |
---|---|---|---|---|
Caldwell | 14-2-0 | 0.875 | 16-2-0 | 0.889 |
Vallivue | 7-4-2 | 0.615 | 7-5-3 | 0.567 |
Middleton | 5-7-1 | 0.423 | 6-8-1 | 0.433 |
Columbia | 3-8-2 | 0.308 | 3-8-2 | 0.308 |
Nampa | 1-9-1 | 0.136 | 1-9-1 | 0.136 |
Emmett | 0-9-2 | 0.091 | 0-11-2 | 0.077 |
Bishop Kelly | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Ridgevue | 0-0-0 | 0.000 | 0-0-0 | 0.000 |