Southern Idaho Conference (SIC) - Standings: Football, Boys Varsity - Southern Idaho Conference (SIC) - Standings: Football, Boys Varsity
Southern Idaho Conference

Sponsors

Standings: Football, Boys Varsity

Sport    Year

4A

School Division % Overall %
Skyview 2-3-0 0.400 2-7-0 0.222
Ridgevue 1-3-0 0.250 1-5-0 0.167
??? 0-0-0 0.000 0-0-0 0.000
Caldwell 0-0-0 0.000 0-9-0 0.000
Columbia 0-0-0 0.000 1-0-0 1.000
Emmett 0-0-0 0.000 5-2-0 0.714
??? 0-0-0 0.000 0-0-0 0.000

5A

School Division % Overall %
Meridian 6-0-0 1.000 7-0-0 1.000
Rocky Mountain 4-1-0 0.800 10-2-0 0.833
Eagle 2-1-0 0.667 5-2-0 0.714
Nampa 3-2-0 0.600 4-2-0 0.667
Capital 2-2-0 0.500 2-5-0 0.286
Centennial 0-0-0 0.000 1-4-0 0.200
Kuna 0-0-0 0.000 3-4-0 0.429
Middleton 0-0-0 0.000 7-4-0 0.636
??? 0-0-0 0.000 0-0-0 0.000
Owyhee 0-0-0 0.000 3-2-0 0.600
Borah 0-1-0 0.000 4-4-0 0.500
Timberline-Boise 0-5-0 0.000 0-9-0 0.000
Boise 0-6-0 0.000 0-6-0 0.000

Sponsors