Southern Idaho Conference (SIC) - Standings: Football, Boys Freshman - Southern Idaho Conference (SIC) - Standings: Football, Boys Freshman
Southern Idaho Conference

Sponsors

Standings: Football, Boys Freshman

Sport    Year

4A

School Division % Overall %
??? 0-0-0 0.000 0-0-0 0.000
Caldwell 0-0-0 0.000 1-7-0 0.125
Columbia 0-0-0 0.000 0-1-0 0.000
Emmett 0-0-0 0.000 6-1-0 0.857
??? 0-0-0 0.000 0-0-0 0.000
Ridgevue 0-1-0 0.000 0-2-0 0.000

5A

School Division % Overall %
Eagle 2-0-0 1.000 7-1-0 0.875
Timberline-Boise 5-0-0 1.000 9-0-0 1.000
Rocky Mountain 4-1-0 0.800 5-4-0 0.556
Nampa 3-1-0 0.750 5-1-0 0.833
Boise 2-4-0 0.333 2-4-0 0.333
Borah 0-0-0 0.000 2-6-0 0.250
Centennial 0-0-0 0.000 3-2-0 0.600
Kuna 0-0-0 0.000 2-5-0 0.286
Middleton 0-0-0 0.000 4-4-0 0.500
??? 0-0-0 0.000 0-0-0 0.000
Owyhee 0-0-0 0.000 2-2-0 0.500
Capital 0-4-0 0.000 1-6-0 0.143
Meridian 0-5-0 0.000 0-5-0 0.000

Sponsors