Southern Idaho Conference (SIC) - Standings: Basketball, Girls Varsity - Southern Idaho Conference (SIC) - Standings: Basketball, Girls Varsity
Southern Idaho Conference

Sponsors

News

Standings: Basketball, Girls Varsity

Sport    Year

6A

School Division % Overall %
Owyhee 9-0-0 1.000 18-1-0 0.947
Borah 7-1-0 0.875 13-3-0 0.813
Boise 7-2-0 0.778 16-3-0 0.842
Eagle 6-3-0 0.667 15-4-0 0.789
Rocky Mountain 6-3-0 0.667 12-7-0 0.632
Timberline-Boise 5-3-0 0.625 11-8-0 0.579
Kuna 4-5-0 0.444 6-10-0 0.375
Mountain View 2-7-0 0.222 6-13-0 0.316
Meridian 1-7-0 0.125 2-13-0 0.133
Centennial 1-8-0 0.111 5-10-0 0.333
??? 0-0-0 0.000 0-0-0 0.000

5A

School Division % Overall %
Middleton 4-0-0 1.000 14-1-0 0.933
Eagle 6-3-0 0.667 15-4-0 0.789
Capital 4-4-0 0.500 9-8-0 0.529
Columbia 5-5-0 0.500 5-12-0 0.294
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Nampa 0-5-0 0.000 1-13-0 0.071

4A

School Division % Overall %

Sponsors

News