Southern Idaho Conference (SIC) - Standings: Basketball, Girls Varsity - Southern Idaho Conference (SIC) - Standings: Basketball, Girls Varsity
Southern Idaho Conference

Sponsors

News

Standings: Basketball, Girls Varsity

Sport    Year

6A

School Division % Overall %
Owyhee 5-0-0 1.000 7-0-0 1.000
Timberline-Boise 5-1-0 0.833 11-6-0 0.647
Borah 4-1-0 0.800 12-2-0 0.857
Boise 5-2-0 0.714 14-3-0 0.824
Rocky Mountain 5-2-0 0.714 11-6-0 0.647
Eagle 4-3-0 0.571 13-4-0 0.765
Kuna 3-3-0 0.500 5-9-0 0.357
Meridian 1-5-0 0.167 2-11-0 0.154
Mountain View 1-5-0 0.167 5-12-0 0.294
??? 0-0-0 0.000 0-0-0 0.000
Centennial 0-7-0 0.000 4-9-0 0.308

5A

School Division % Overall %
Middleton 3-0-0 1.000 12-1-0 0.923
Capital 4-3-0 0.571 9-7-0 0.563
Eagle 4-3-0 0.571 13-4-0 0.765
Columbia 4-5-0 0.444 4-12-0 0.250
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Nampa 0-5-0 0.000 1-12-0 0.077

4A

School Division % Overall %

Sponsors

News