Southern Idaho Conference (SIC) - Standings: Basketball, Girls Varsity - Southern Idaho Conference (SIC) - Standings: Basketball, Girls Varsity
Southern Idaho Conference

Sponsors

Standings: Basketball, Girls Varsity

Sport    Year

5A

School Division % Overall %
Boise 11-1-0 0.917 11-1-0 0.917
Rocky Mountain 10-2-0 0.833 16-9-0 0.640
Owyhee 8-2-0 0.800 16-3-0 0.842
Timberline-Boise 9-3-0 0.750 21-7-0 0.750
Capital 5-7-0 0.417 10-11-0 0.476
Middleton 4-7-0 0.364 10-9-0 0.526
Meridian 4-8-0 0.333 5-13-0 0.278
Borah 0-0-0 0.000 2-15-0 0.118
Centennial 0-0-0 0.000 3-14-0 0.176
Kuna 0-0-0 0.000 9-9-0 0.500
??? 0-0-0 0.000 0-0-0 0.000
Eagle 0-1-0 0.000 8-5-0 0.615
Nampa 0-10-0 0.000 0-18-0 0.000

4A

School Division % Overall %
Ridgevue 2-2-0 0.500 3-7-0 0.300
Skyview 2-3-0 0.400 7-5-0 0.583
Caldwell 4-8-0 0.333 5-18-0 0.217
Bishop Kelly 0-0-0 0.000 13-2-0 0.867
Columbia 0-0-0 0.000 3-2-0 0.600
Emmett 0-0-0 0.000 1-9-0 0.100
??? 0-0-0 0.000 0-0-0 0.000

Sponsors