Sport Year
5A
School | Division | % | Overall | % |
---|---|---|---|---|
Timberline | 20-0-0 | 1.000 | 22-0-0 | 1.000 |
Mountain View | 14-2-0 | 0.875 | 14-3-0 | 0.824 |
Eagle | 12-2-0 | 0.857 | 13-3-0 | 0.813 |
Boise | 9-5-0 | 0.643 | 9-6-0 | 0.600 |
Kuna | 10-6-0 | 0.625 | 11-6-0 | 0.647 |
Owyhee | 6-9-0 | 0.400 | 7-9-0 | 0.438 |
Borah | 6-10-0 | 0.375 | 6-11-0 | 0.353 |
Skyview | 5-9-0 | 0.357 | 5-9-0 | 0.357 |
Centennial | 3-12-0 | 0.200 | 4-12-0 | 0.250 |
Meridian | 1-13-0 | 0.071 | 1-15-0 | 0.063 |
Rocky Mountain | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Capital | 0-14-0 | 0.000 | 1-18-0 | 0.053 |
4A
School | Division | % | Overall | % |
---|---|---|---|---|
Middleton | 14-0-0 | 1.000 | 17-0-0 | 1.000 |
Bishop Kelly | 11-2-0 | 0.846 | 14-3-0 | 0.824 |
Columbia | 5-8-0 | 0.385 | 5-11-0 | 0.313 |
Emmett | 3-7-0 | 0.300 | 6-10-0 | 0.375 |
Caldwell | 4-10-0 | 0.286 | 6-11-0 | 0.353 |
Ridgevue | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Vallivue | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Nampa | 0-14-0 | 0.000 | 0-19-0 | 0.000 |