Sport Year
5A
School | Division | % | Overall | % |
---|---|---|---|---|
Eagle | 12-3-0 | 0.800 | 14-3-0 | 0.824 |
Timberline | 16-5-0 | 0.762 | 18-5-0 | 0.783 |
Mountain View | 12-5-0 | 0.706 | 13-5-0 | 0.722 |
Skyview | 11-5-0 | 0.688 | 11-5-0 | 0.688 |
Rocky Mountain | 11-7-0 | 0.611 | 13-8-0 | 0.619 |
Borah | 9-8-0 | 0.529 | 9-9-0 | 0.500 |
Boise | 8-8-0 | 0.500 | 8-9-0 | 0.471 |
Owyhee | 8-8-0 | 0.500 | 9-8-0 | 0.529 |
Meridian | 6-10-0 | 0.375 | 6-12-0 | 0.333 |
Centennial | 5-11-0 | 0.313 | 6-11-0 | 0.353 |
Kuna | 2-13-0 | 0.133 | 3-14-0 | 0.176 |
Capital | 0-13-0 | 0.000 | 3-14-0 | 0.176 |
4A
School | Division | % | Overall | % |
---|---|---|---|---|
Bishop Kelly | 13-0-0 | 1.000 | 17-0-0 | 1.000 |
Middleton | 12-2-0 | 0.857 | 13-5-0 | 0.722 |
Columbia | 10-5-0 | 0.667 | 12-7-0 | 0.632 |
Emmett | 6-4-0 | 0.600 | 9-6-0 | 0.600 |
Caldwell | 5-9-0 | 0.357 | 5-12-0 | 0.294 |
Nampa | 4-10-0 | 0.286 | 4-13-0 | 0.235 |
Ridgevue | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Vallivue | 0-1-0 | 0.000 | 0-4-0 | 0.000 |