Southern Idaho Conference (SIC) - Standings: Basketball, Boys Varsity - Southern Idaho Conference (SIC) - Standings: Basketball, Boys Varsity
Southern Idaho Conference

Sponsors

Standings: Basketball, Boys Varsity

Sport    Year

4A

School Division % Overall %
Ridgevue 1-0-0 1.000 1-5-0 0.167
Skyview 2-0-0 1.000 13-5-0 0.722
Columbia 8-1-0 0.889 9-4-0 0.692
Caldwell 2-10-0 0.167 6-15-0 0.286
Caldwell 2-10-0 0.167 6-15-0 0.286
Bishop Kelly 0-0-0 0.000 7-9-0 0.438
Emmett 0-0-0 0.000 2-4-0 0.333
Middleton 0-0-0 0.000 9-10-0 0.474
??? 0-0-0 0.000 0-0-0 0.000

5A

School Division % Overall %
Mountain View 1-0-0 1.000 16-3-0 0.842
Owyhee 9-1-0 0.900 12-2-0 0.857
Timberline-Boise 8-4-0 0.667 17-10-0 0.630
Meridian 7-4-0 0.636 9-5-0 0.643
Boise 4-8-0 0.333 4-8-0 0.333
Rocky Mountain 4-8-0 0.333 8-14-0 0.364
Capital 3-7-0 0.300 7-11-0 0.389
Nampa 3-7-0 0.300 5-11-0 0.313
Borah 0-0-0 0.000 9-10-0 0.474
Centennial 0-0-0 0.000 8-8-0 0.500
Eagle 0-0-0 0.000 8-5-0 0.615
Kuna 0-0-0 0.000 5-11-0 0.313
Middleton 0-0-0 0.000 9-10-0 0.474

Sponsors