Southern Idaho Conference (SIC) - Standings: Basketball, Boys Varsity - Southern Idaho Conference (SIC) - Standings: Basketball, Boys Varsity
Southern Idaho Conference

Sponsors

News

Standings: Basketball, Boys Varsity

Sport    Year

4A

School Division % Overall %
Ridgevue 10-2-0 0.833 13-7-0 0.650
Middleton 6-6-0 0.500 14-7-0 0.667
Skyview 6-6-0 0.500 7-7-0 0.500
Columbia 4-6-0 0.400 7-11-0 0.389
Caldwell 1-9-0 0.100 3-15-0 0.167
Bishop Kelly 0-0-0 0.000 13-4-0 0.765
Emmett 0-0-0 0.000 8-13-0 0.381
??? 0-0-0 0.000 0-0-0 0.000

5A

School Division % Overall %
Owyhee 10-0-0 1.000 16-3-0 0.842
Meridian 9-2-0 0.818 15-4-0 0.789
Timberline-Boise 9-3-0 0.750 22-5-0 0.815
Eagle 7-4-0 0.636 10-7-0 0.588
Capital 6-4-0 0.600 13-6-0 0.684
Centennial 6-4-0 0.600 11-4-0 0.733
Boise 7-5-0 0.583 10-11-0 0.476
Mountain View 5-7-0 0.417 9-8-0 0.529
Rocky Mountain 3-9-0 0.250 7-15-0 0.318
Nampa 2-8-0 0.200 5-13-0 0.278
Borah 0-0-0 0.000 2-12-0 0.143
Kuna 0-0-0 0.000 5-10-0 0.333

Sponsors

News