Southern Idaho Conference (SIC) - Standings: Basketball, Boys Varsity - Southern Idaho Conference (SIC) - Standings: Basketball, Boys Varsity
Southern Idaho Conference

Sponsors

Standings: Basketball, Boys Varsity

Sport    Year

6A

School Division % Overall %
Owyhee 10-0-0 1.000 16-4-0 0.800
Capital 8-3-0 0.727 16-4-1 0.786
Timberline-Boise 9-4-0 0.692 14-10-0 0.583
Meridian 7-4-0 0.636 10-8-0 0.556
Centennial 6-5-0 0.545 8-5-0 0.615
Eagle 5-6-0 0.455 8-7-0 0.533
Boise 4-7-0 0.364 8-12-0 0.400
Kuna 4-7-0 0.364 9-9-0 0.500
Rocky Mountain 4-7-0 0.364 10-12-0 0.455
Borah 3-7-0 0.300 6-10-0 0.375
Mountain View 3-7-0 0.300 9-10-0 0.474
??? 0-0-0 0.000 0-0-0 0.000

4A

School Division % Overall %

5A

School Division % Overall %
Middleton 4-0-0 1.000 12-7-0 0.632
Columbia 6-3-0 0.667 8-8-0 0.500
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000

Sponsors