Southern Idaho Conference (SIC) - Standings: Basketball, Boys Sophomore - Southern Idaho Conference (SIC) - Standings: Basketball, Boys Sophomore
Southern Idaho Conference

Sponsors

Standings: Basketball, Boys Sophomore

Sport    Year

4A

School Division % Overall %
Caldwell 4-8-0 0.333 9-12-0 0.429
Bishop Kelly 0-0-0 0.000 6-0-0 1.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Skyview 0-0-0 0.000 3-10-0 0.231
??? 0-0-0 0.000 0-0-0 0.000
Columbia 0-4-0 0.000 0-7-0 0.000

5A

School Division % Overall %
Mountain View 1-0-0 1.000 14-3-0 0.824
Timberline-Boise 10-2-0 0.833 18-5-0 0.783
Boise 8-4-0 0.667 8-4-0 0.667
Meridian 5-6-0 0.455 7-7-0 0.500
Capital 2-8-0 0.200 5-13-0 0.278
Nampa 1-9-0 0.100 6-10-0 0.375
Borah 0-0-0 0.000 5-11-0 0.313
Centennial 0-0-0 0.000 3-11-0 0.214
Eagle 0-0-0 0.000 12-0-0 1.000
Kuna 0-0-0 0.000 5-11-0 0.313
Middleton 0-0-0 0.000 15-6-0 0.714
Rocky Mountain 0-0-0 0.000 1-0-0 1.000

Sponsors