Southern Idaho Conference (SIC) - Standings: Basketball, Boys Sophomore - Southern Idaho Conference (SIC) - Standings: Basketball, Boys Sophomore
Southern Idaho Conference

Sponsors

Standings: Basketball, Boys Sophomore

Sport    Year

4A

School Division % Overall %
Bishop Kelly 7-1-0 0.875 15-5-0 0.750
Columbia 6-3-0 0.667 7-9-0 0.438
Caldwell 3-8-0 0.273 6-10-0 0.375
??? 0-0-0 0.000 0-0-0 0.000
Skyview 0-0-0 0.000 0-3-0 0.000
Vallivue 0-0-0 0.000 0-0-0 0.000
Ridgevue 0-11-0 0.000 4-16-0 0.200

5A

School Division % Overall %
Boise 10-1-0 0.909 16-3-0 0.842
Capital 10-1-0 0.909 18-2-0 0.900
Eagle 8-3-0 0.727 11-3-0 0.786
Mountain View 6-4-0 0.600 15-5-0 0.750
Timberline-Boise 6-5-0 0.545 9-13-0 0.409
Centennial 4-5-0 0.444 7-6-0 0.538
Kuna 2-9-0 0.182 7-12-0 0.368
Nampa 2-9-0 0.182 2-15-0 0.118
Meridian 1-7-0 0.125 1-13-0 0.071
Borah 1-9-0 0.100 5-11-0 0.313
Middleton 0-0-0 0.000 16-5-0 0.762
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000

Sponsors