Southern Idaho Conference (SIC) - Standings: Basketball, Boys Sophomore - Southern Idaho Conference (SIC) - Standings: Basketball, Boys Sophomore
Southern Idaho Conference

Sponsors

News

Standings: Basketball, Boys Sophomore

Sport    Year

4A

School Division % Overall %
Ridgevue 10-2-0 0.833 13-6-0 0.684
Caldwell 5-5-0 0.500 8-9-0 0.471
Skyview 3-7-0 0.300 3-8-0 0.273
Columbia 3-8-0 0.273 7-13-0 0.350
Bishop Kelly 0-0-0 0.000 13-2-0 0.867
Emmett 0-0-0 0.000 6-13-0 0.316
??? 0-0-0 0.000 0-0-0 0.000

5A

School Division % Overall %
Timberline-Boise 11-1-0 0.917 23-1-0 0.958
Mountain View 10-2-0 0.833 17-2-0 0.895
Centennial 8-3-0 0.727 10-6-0 0.625
Eagle 8-4-0 0.667 11-4-0 0.733
Boise 6-6-0 0.500 11-9-0 0.550
Middleton 6-6-0 0.500 10-10-0 0.500
Capital 3-7-0 0.300 7-11-0 0.389
Meridian 3-9-0 0.250 4-12-0 0.250
Borah 0-0-0 0.000 3-13-0 0.188
Kuna 0-0-0 0.000 9-7-0 0.563
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Nampa 0-10-0 0.000 3-14-0 0.176

Sponsors

News