Southern Idaho Conference (SIC) - Standings: Basketball, Boys Sophomore - Southern Idaho Conference (SIC) - Standings: Basketball, Boys Sophomore
Southern Idaho Conference

Sponsors

News

Standings: Basketball, Boys Sophomore

Sport    Year

4A

School Division % Overall %
Columbia 4-1-0 0.800 5-7-0 0.417
Bishop Kelly 2-1-0 0.667 8-4-0 0.667
??? 0-0-0 0.000 0-0-0 0.000
Skyview 0-0-0 0.000 0-1-0 0.000
Vallivue 0-0-0 0.000 0-0-0 0.000
Caldwell 0-1-0 0.000 0-1-0 0.000
Ridgevue 0-4-0 0.000 4-9-0 0.308

5A

School Division % Overall %
Capital 1-0-0 1.000 7-1-0 0.875
Eagle 3-0-0 1.000 6-0-0 1.000
Boise 3-1-0 0.750 9-3-0 0.750
Mountain View 2-2-0 0.500 11-3-0 0.786
Timberline-Boise 2-3-0 0.400 5-10-0 0.333
Centennial 1-2-0 0.333 3-3-0 0.500
Meridian 1-2-0 0.333 1-8-0 0.111
Nampa 1-2-0 0.333 1-8-0 0.111
Middleton 0-0-0 0.000 6-6-0 0.500
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Borah 0-1-0 0.000 5-5-0 0.500
Kuna 0-5-0 0.000 5-8-0 0.385

Sponsors

News