Southern Idaho Conference (SIC) - Standings: Basketball, Boys JV - Southern Idaho Conference (SIC) - Standings: Basketball, Boys JV
Southern Idaho Conference

Sponsors

Standings: Basketball, Boys JV

Sport    Year

4A

School Division % Overall %
Bishop Kelly 5-1-0 0.833 15-6-0 0.714
Columbia 7-2-0 0.778 11-5-0 0.688
Ridgevue 1-10-0 0.091 7-13-0 0.350
Emmett 0-0-0 0.000 0-3-0 0.000
Skyview 0-0-0 0.000 0-3-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Caldwell 0-9-0 0.000 4-11-0 0.267

5A

School Division % Overall %
Owyhee 7-0-0 1.000 15-2-0 0.882
Boise 8-3-0 0.727 15-4-0 0.789
Kuna 8-3-0 0.727 13-6-0 0.684
Meridian 5-3-0 0.625 8-7-0 0.533
Centennial 5-4-0 0.556 7-5-0 0.583
Timberline-Boise 6-5-0 0.545 14-9-0 0.609
Mountain View 5-5-0 0.500 12-8-0 0.600
Eagle 5-6-0 0.455 7-7-0 0.500
Nampa 5-6-0 0.455 8-9-0 0.471
Rocky Mountain 5-6-0 0.455 11-12-0 0.478
Capital 4-7-0 0.364 8-12-0 0.400
Borah 1-9-0 0.100 3-13-0 0.188
Middleton 0-0-0 0.000 13-6-0 0.684

Sponsors