Southern Idaho Conference (SIC) - Standings: Basketball, Boys JV - Southern Idaho Conference (SIC) - Standings: Basketball, Boys JV
Southern Idaho Conference

Sponsors

Standings: Basketball, Boys JV

Sport    Year

4A

School Division % Overall %
Skyview 2-0-0 1.000 9-3-0 0.750
Columbia 3-2-0 0.600 3-3-0 0.500
Bishop Kelly 0-0-0 0.000 11-2-0 0.846
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Caldwell 0-12-0 0.000 0-21-0 0.000

5A

School Division % Overall %
Timberline-Boise 10-2-0 0.833 18-5-0 0.783
Owyhee 16-5-0 0.762 23-7-0 0.767
Owyhee 16-5-0 0.762 23-7-0 0.767
Boise 9-3-0 0.750 9-3-0 0.750
Meridian 8-3-0 0.727 10-4-0 0.714
Capital 4-6-0 0.400 6-12-0 0.333
Rocky Mountain 4-8-0 0.333 11-10-0 0.524
Borah 0-0-0 0.000 4-13-0 0.235
Centennial 0-0-0 0.000 6-10-0 0.375
Eagle 0-0-0 0.000 8-4-0 0.667
Kuna 0-0-0 0.000 8-9-0 0.471
Middleton 0-0-0 0.000 12-8-0 0.600
Mountain View 0-1-0 0.000 10-7-0 0.588
Nampa 0-10-0 0.000 1-15-0 0.063

Sponsors