Sport Year
5A
School | Division | % | Overall | % |
---|---|---|---|---|
Owyhee | 8-1-0 | 0.889 | 16-1-0 | 0.941 |
Rocky Mountain | 9-3-0 | 0.750 | 18-9-0 | 0.667 |
Eagle | 7-4-0 | 0.636 | 9-6-0 | 0.600 |
Timberline-Boise | 5-7-0 | 0.417 | 16-12-0 | 0.571 |
Meridian | 4-8-0 | 0.333 | 5-10-0 | 0.333 |
Capital | 3-9-0 | 0.250 | 8-13-0 | 0.381 |
Nampa | 2-7-0 | 0.222 | 5-11-0 | 0.313 |
Boise | 2-10-0 | 0.167 | 4-14-0 | 0.222 |
Borah | 0-0-0 | 0.000 | 11-6-0 | 0.647 |
Centennial | 0-0-0 | 0.000 | 3-12-0 | 0.200 |
Kuna | 0-0-0 | 0.000 | 7-8-0 | 0.467 |
Middleton | 0-0-0 | 0.000 | 20-4-0 | 0.833 |
Mountain View | 0-0-0 | 0.000 | 7-8-0 | 0.467 |
4A
School | Division | % | Overall | % |
---|---|---|---|---|
Skyview | 4-1-0 | 0.800 | 16-3-0 | 0.842 |
Caldwell | 3-10-0 | 0.231 | 6-14-1 | 0.310 |
Bishop Kelly | 0-0-0 | 0.000 | 10-4-0 | 0.714 |
Columbia | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Emmett | 0-0-0 | 0.000 | 7-8-0 | 0.467 |
Ridgevue | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Vallivue | 0-0-0 | 0.000 | 0-0-0 | 0.000 |